
Calibrated Competition Powerlifting Plate (IPF Standard) – Cast Iron
27mm thick
22.5mm thick
21mm thick
21mm thick
21.5mm thick
* 20kg and 25kg plates are full regulation 450mm diameter. 5–15kg plates use smaller diameters for easier handling and loading — these do not touch the floor during deadlifts when larger plates are loaded on the bar.
Key Features| Feature | Calibrated Cast Iron (This Product) |
Standard Iron Plates | Rubber Bumper Plates |
|---|---|---|---|
| Weight Accuracy | ±10 grams | ±3–5% variance | ±1–3% variance |
| Plate Thickness (25kg) | 27mm | ~35–40mm | ~55–65mm |
| Bar Loading Capacity | 700kg+ | Moderate | Limited — bulky |
| Collar Fit | Precision 50.4mm bore | Often loose — rattle | Moderate |
| Bar Whip (Oscillation) | Minimal — weight close to centre | Moderate | High — weight far from centre |
| Can Be Dropped Overhead | No — powerlifting plates only | No | Yes — designed for dropping |
| Competition Use | IPF / GPC powerlifting meets | Not used in competition | IWF weightlifting meets |
| Best For | Powerlifting · Strength training | Budget home gym | Olympic lifting · CrossFit |
| Type | Calibrated competition cast iron powerlifting plate |
| Available Weights | 5kg · 10kg · 15kg · 20kg · 25kg |
| Weight Tolerance | ±10 grams of stated weight — machine calibrated |
| Centre Bore | 50.4mm — precision-drilled for standard Olympic 50mm sleeves |
| Diameter — 25kg & 20kg | 450mm (full regulation diameter) |
| Diameter — 15kg | 400mm |
| Diameter — 10kg | 325mm |
| Diameter — 5kg | 228mm |
| Thickness — 25kg | 27mm |
| Thickness — 20kg | 22.5mm |
| Thickness — 15kg / 10kg | 21mm |
| Thickness — 5kg | 21.5mm |
| Colour Coding | IPF standard — Red 25kg · Blue 20kg · Yellow 15kg · Green 10kg · White 5kg |
| Finish | Chip-resistant colour powder coat |
| Sold As | Individually — add 2 to cart for a pair |
| Compatible Bars | Standard 50mm Olympic barbells — power bars, deadlift bars, stiff bars |
| Delivery | Australia-wide — all states and territories |
- Competitive powerlifters — IPF, GPC and most Australian meet sanctioning bodies use calibrated steel plates. Train on the same equipment you compete on for accurate programming and meet-day familiarity
- Strength athletes tracking precise loads — progressive overload programming requires accurate starting weights. ±10g tolerance means your 5kg progression is exactly 5kg, not 4.2kg or 5.8kg
- Home gym owners running heavy loads — the slim profile allows significantly more weight on the sleeve than bumper plates, making calibrated iron the only practical choice at 300kg+ loading
- Commercial gyms and PT studios — IPF colour coding speeds up loading for clients and coaches; precision bore eliminates the rattle and instability of loose standard plates on commercial power bars
- Athletes transitioning to competition — if you train on thick bumper plates but plan to compete, switching to calibrated steel beforehand ensures the bar behaves identically to meet equipment on the day
Sydney (NSW) · Parramatta · Bankstown · Liverpool · Penrith · Blacktown · Campbelltown · Bondi · Chatswood · Castle Hill · Northern Beaches · Inner West · Sutherland Shire · Eastern Suburbs · Melbourne (VIC) · Richmond · Brunswick · Essendon · Frankston · Dandenong · Geelong · Brisbane (QLD) · Gold Coast · Sunshine Coast · Toowoomba · Cairns · Townsville · Adelaide (SA) · Perth (WA) · Canberra (ACT) · Wollongong (NSW) · Newcastle (NSW) · Hobart (TAS) · Darwin (NT)
Original: $13.17
-70%$13.17
$3.95More Images




Calibrated Competition Powerlifting Plate (IPF Standard) – Cast Iron
27mm thick
22.5mm thick
21mm thick
21mm thick
21.5mm thick
* 20kg and 25kg plates are full regulation 450mm diameter. 5–15kg plates use smaller diameters for easier handling and loading — these do not touch the floor during deadlifts when larger plates are loaded on the bar.
Key Features| Feature | Calibrated Cast Iron (This Product) |
Standard Iron Plates | Rubber Bumper Plates |
|---|---|---|---|
| Weight Accuracy | ±10 grams | ±3–5% variance | ±1–3% variance |
| Plate Thickness (25kg) | 27mm | ~35–40mm | ~55–65mm |
| Bar Loading Capacity | 700kg+ | Moderate | Limited — bulky |
| Collar Fit | Precision 50.4mm bore | Often loose — rattle | Moderate |
| Bar Whip (Oscillation) | Minimal — weight close to centre | Moderate | High — weight far from centre |
| Can Be Dropped Overhead | No — powerlifting plates only | No | Yes — designed for dropping |
| Competition Use | IPF / GPC powerlifting meets | Not used in competition | IWF weightlifting meets |
| Best For | Powerlifting · Strength training | Budget home gym | Olympic lifting · CrossFit |
| Type | Calibrated competition cast iron powerlifting plate |
| Available Weights | 5kg · 10kg · 15kg · 20kg · 25kg |
| Weight Tolerance | ±10 grams of stated weight — machine calibrated |
| Centre Bore | 50.4mm — precision-drilled for standard Olympic 50mm sleeves |
| Diameter — 25kg & 20kg | 450mm (full regulation diameter) |
| Diameter — 15kg | 400mm |
| Diameter — 10kg | 325mm |
| Diameter — 5kg | 228mm |
| Thickness — 25kg | 27mm |
| Thickness — 20kg | 22.5mm |
| Thickness — 15kg / 10kg | 21mm |
| Thickness — 5kg | 21.5mm |
| Colour Coding | IPF standard — Red 25kg · Blue 20kg · Yellow 15kg · Green 10kg · White 5kg |
| Finish | Chip-resistant colour powder coat |
| Sold As | Individually — add 2 to cart for a pair |
| Compatible Bars | Standard 50mm Olympic barbells — power bars, deadlift bars, stiff bars |
| Delivery | Australia-wide — all states and territories |
- Competitive powerlifters — IPF, GPC and most Australian meet sanctioning bodies use calibrated steel plates. Train on the same equipment you compete on for accurate programming and meet-day familiarity
- Strength athletes tracking precise loads — progressive overload programming requires accurate starting weights. ±10g tolerance means your 5kg progression is exactly 5kg, not 4.2kg or 5.8kg
- Home gym owners running heavy loads — the slim profile allows significantly more weight on the sleeve than bumper plates, making calibrated iron the only practical choice at 300kg+ loading
- Commercial gyms and PT studios — IPF colour coding speeds up loading for clients and coaches; precision bore eliminates the rattle and instability of loose standard plates on commercial power bars
- Athletes transitioning to competition — if you train on thick bumper plates but plan to compete, switching to calibrated steel beforehand ensures the bar behaves identically to meet equipment on the day
Sydney (NSW) · Parramatta · Bankstown · Liverpool · Penrith · Blacktown · Campbelltown · Bondi · Chatswood · Castle Hill · Northern Beaches · Inner West · Sutherland Shire · Eastern Suburbs · Melbourne (VIC) · Richmond · Brunswick · Essendon · Frankston · Dandenong · Geelong · Brisbane (QLD) · Gold Coast · Sunshine Coast · Toowoomba · Cairns · Townsville · Adelaide (SA) · Perth (WA) · Canberra (ACT) · Wollongong (NSW) · Newcastle (NSW) · Hobart (TAS) · Darwin (NT)
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
27mm thick
22.5mm thick
21mm thick
21mm thick
21.5mm thick
* 20kg and 25kg plates are full regulation 450mm diameter. 5–15kg plates use smaller diameters for easier handling and loading — these do not touch the floor during deadlifts when larger plates are loaded on the bar.
Key Features| Feature | Calibrated Cast Iron (This Product) |
Standard Iron Plates | Rubber Bumper Plates |
|---|---|---|---|
| Weight Accuracy | ±10 grams | ±3–5% variance | ±1–3% variance |
| Plate Thickness (25kg) | 27mm | ~35–40mm | ~55–65mm |
| Bar Loading Capacity | 700kg+ | Moderate | Limited — bulky |
| Collar Fit | Precision 50.4mm bore | Often loose — rattle | Moderate |
| Bar Whip (Oscillation) | Minimal — weight close to centre | Moderate | High — weight far from centre |
| Can Be Dropped Overhead | No — powerlifting plates only | No | Yes — designed for dropping |
| Competition Use | IPF / GPC powerlifting meets | Not used in competition | IWF weightlifting meets |
| Best For | Powerlifting · Strength training | Budget home gym | Olympic lifting · CrossFit |
| Type | Calibrated competition cast iron powerlifting plate |
| Available Weights | 5kg · 10kg · 15kg · 20kg · 25kg |
| Weight Tolerance | ±10 grams of stated weight — machine calibrated |
| Centre Bore | 50.4mm — precision-drilled for standard Olympic 50mm sleeves |
| Diameter — 25kg & 20kg | 450mm (full regulation diameter) |
| Diameter — 15kg | 400mm |
| Diameter — 10kg | 325mm |
| Diameter — 5kg | 228mm |
| Thickness — 25kg | 27mm |
| Thickness — 20kg | 22.5mm |
| Thickness — 15kg / 10kg | 21mm |
| Thickness — 5kg | 21.5mm |
| Colour Coding | IPF standard — Red 25kg · Blue 20kg · Yellow 15kg · Green 10kg · White 5kg |
| Finish | Chip-resistant colour powder coat |
| Sold As | Individually — add 2 to cart for a pair |
| Compatible Bars | Standard 50mm Olympic barbells — power bars, deadlift bars, stiff bars |
| Delivery | Australia-wide — all states and territories |
- Competitive powerlifters — IPF, GPC and most Australian meet sanctioning bodies use calibrated steel plates. Train on the same equipment you compete on for accurate programming and meet-day familiarity
- Strength athletes tracking precise loads — progressive overload programming requires accurate starting weights. ±10g tolerance means your 5kg progression is exactly 5kg, not 4.2kg or 5.8kg
- Home gym owners running heavy loads — the slim profile allows significantly more weight on the sleeve than bumper plates, making calibrated iron the only practical choice at 300kg+ loading
- Commercial gyms and PT studios — IPF colour coding speeds up loading for clients and coaches; precision bore eliminates the rattle and instability of loose standard plates on commercial power bars
- Athletes transitioning to competition — if you train on thick bumper plates but plan to compete, switching to calibrated steel beforehand ensures the bar behaves identically to meet equipment on the day
Sydney (NSW) · Parramatta · Bankstown · Liverpool · Penrith · Blacktown · Campbelltown · Bondi · Chatswood · Castle Hill · Northern Beaches · Inner West · Sutherland Shire · Eastern Suburbs · Melbourne (VIC) · Richmond · Brunswick · Essendon · Frankston · Dandenong · Geelong · Brisbane (QLD) · Gold Coast · Sunshine Coast · Toowoomba · Cairns · Townsville · Adelaide (SA) · Perth (WA) · Canberra (ACT) · Wollongong (NSW) · Newcastle (NSW) · Hobart (TAS) · Darwin (NT)





















